LEASE-ABFA-692d50e528236

Monthly Rent

RM 22K

Total Expected

RM 792K

Outstanding

RM 22K

Lease Information

Status
Active
Lease Number
LEASE-ABFA-692d50e528236
Start Date
Feb 1, 2024
End Date
Jan 31, 2027
Payment Day
7
Deposit Amount
RM 66,000.00

Asset

Asset Name
Asset Code
ABFA-20251201162509-001

Tenant

Tenant Name
Registration
SR-789012

Expected Rental Schedule

Due Date
Amount Due
Status
Feb 7, 2024 RM 22,000.00 Outstanding
Mar 7, 2024 RM 22,000.00 Outstanding
Apr 7, 2024 RM 22,000.00 Outstanding
May 7, 2024 RM 22,000.00 Outstanding
Jun 7, 2024 RM 22,000.00 Outstanding
Jul 7, 2024 RM 22,000.00 Outstanding
Aug 7, 2024 RM 22,000.00 Outstanding
Sep 7, 2024 RM 22,000.00 Outstanding
Oct 7, 2024 RM 22,000.00 Outstanding
Nov 7, 2024 RM 22,000.00 Outstanding
Dec 7, 2024 RM 22,000.00 Outstanding
Jan 7, 2025 RM 22,000.00 Outstanding
Feb 7, 2025 RM 22,000.00 Outstanding
Mar 7, 2025 RM 22,000.00 Outstanding
Apr 7, 2025 RM 22,000.00 Outstanding
May 7, 2025 RM 22,000.00 Outstanding
Jun 7, 2025 RM 22,000.00 Outstanding
Jul 7, 2025 RM 22,000.00 Outstanding
Aug 7, 2025 RM 22,000.00 Outstanding
Sep 7, 2025 RM 22,000.00 Outstanding
Oct 7, 2025 RM 22,000.00 Outstanding
Nov 7, 2025 RM 22,000.00 Outstanding
Dec 7, 2025 RM 22,000.00 Outstanding
Jan 7, 2026 RM 22,000.00 Outstanding
Feb 7, 2026 RM 22,000.00 Outstanding
Mar 7, 2026 RM 22,000.00 Outstanding
Apr 7, 2026 RM 22,000.00 Outstanding
May 7, 2026 RM 22,000.00 Upcoming
Jun 7, 2026 RM 22,000.00 Upcoming
Jul 7, 2026 RM 22,000.00 Upcoming
Aug 7, 2026 RM 22,000.00 Upcoming
Sep 7, 2026 RM 22,000.00 Upcoming
Oct 7, 2026 RM 22,000.00 Upcoming
Nov 7, 2026 RM 22,000.00 Upcoming
Dec 7, 2026 RM 22,000.00 Upcoming
Jan 7, 2027 RM 22,000.00 Upcoming

Rental Income History

Invoice Date
Due Date
Amount Due
Amount Paid
Outstanding
Feb 7, 2025 Feb 7, 2025 RM 22,000.00 RM 0.00 RM 22,000.00