LEASE-CDH-692d52a47c885

Monthly Rent

RM 120K

Total Expected

RM 7.2M

Outstanding

RM 0

Lease Information

Status
Active
Lease Number
LEASE-CDH-692d52a47c885
Start Date
Jan 15, 2024
End Date
Jan 14, 2029
Payment Day
1
Deposit Amount
RM 360,000.00

Asset

Asset Name
Asset Code
CDH-20251201163236-001

Tenant

Tenant Name
Registration
TD-345678

Expected Rental Schedule

Due Date
Amount Due
Status
Feb 1, 2024 RM 120,000.00 Outstanding
Mar 1, 2024 RM 120,000.00 Outstanding
Apr 1, 2024 RM 120,000.00 Outstanding
May 1, 2024 RM 120,000.00 Outstanding
Jun 1, 2024 RM 120,000.00 Outstanding
Jul 1, 2024 RM 120,000.00 Outstanding
Aug 1, 2024 RM 120,000.00 Outstanding
Sep 1, 2024 RM 120,000.00 Outstanding
Oct 1, 2024 RM 120,000.00 Outstanding
Nov 1, 2024 RM 120,000.00 Outstanding
Dec 1, 2024 RM 120,000.00 Outstanding
Jan 1, 2025 RM 120,000.00 Outstanding
Feb 1, 2025 RM 120,000.00 Outstanding
Mar 1, 2025 RM 120,000.00 Outstanding
Apr 1, 2025 RM 120,000.00 Outstanding
May 1, 2025 RM 120,000.00 Outstanding
Jun 1, 2025 RM 120,000.00 Outstanding
Jul 1, 2025 RM 120,000.00 Outstanding
Aug 1, 2025 RM 120,000.00 Outstanding
Sep 1, 2025 RM 120,000.00 Outstanding
Oct 1, 2025 RM 120,000.00 Outstanding
Nov 1, 2025 RM 120,000.00 Outstanding
Dec 1, 2025 RM 120,000.00 Outstanding
Jan 1, 2026 RM 120,000.00 Outstanding
Feb 1, 2026 RM 120,000.00 Outstanding
Mar 1, 2026 RM 120,000.00 Outstanding
Apr 1, 2026 RM 120,000.00 Outstanding
May 1, 2026 RM 120,000.00 Upcoming
Jun 1, 2026 RM 120,000.00 Upcoming
Jul 1, 2026 RM 120,000.00 Upcoming
Aug 1, 2026 RM 120,000.00 Upcoming
Sep 1, 2026 RM 120,000.00 Upcoming
Oct 1, 2026 RM 120,000.00 Upcoming
Nov 1, 2026 RM 120,000.00 Upcoming
Dec 1, 2026 RM 120,000.00 Upcoming
Jan 1, 2027 RM 120,000.00 Upcoming
Feb 1, 2027 RM 120,000.00 Upcoming
Mar 1, 2027 RM 120,000.00 Upcoming
Apr 1, 2027 RM 120,000.00 Upcoming
May 1, 2027 RM 120,000.00 Upcoming
Jun 1, 2027 RM 120,000.00 Upcoming
Jul 1, 2027 RM 120,000.00 Upcoming
Aug 1, 2027 RM 120,000.00 Upcoming
Sep 1, 2027 RM 120,000.00 Upcoming
Oct 1, 2027 RM 120,000.00 Upcoming
Nov 1, 2027 RM 120,000.00 Upcoming
Dec 1, 2027 RM 120,000.00 Upcoming
Jan 1, 2028 RM 120,000.00 Upcoming
Feb 1, 2028 RM 120,000.00 Upcoming
Mar 1, 2028 RM 120,000.00 Upcoming
Apr 1, 2028 RM 120,000.00 Upcoming
May 1, 2028 RM 120,000.00 Upcoming
Jun 1, 2028 RM 120,000.00 Upcoming
Jul 1, 2028 RM 120,000.00 Upcoming
Aug 1, 2028 RM 120,000.00 Upcoming
Sep 1, 2028 RM 120,000.00 Upcoming
Oct 1, 2028 RM 120,000.00 Upcoming
Nov 1, 2028 RM 120,000.00 Upcoming
Dec 1, 2028 RM 120,000.00 Upcoming
Jan 1, 2029 RM 120,000.00 Upcoming

Rental Income History

Invoice Date
Due Date
Amount Due
Amount Paid
Outstanding