LEASE-KLST-692d52a47bccd

Monthly Rent

RM 500K

Total Expected

RM 17.5M

Outstanding

RM 200K

Lease Information

Status
Active
Lease Number
LEASE-KLST-692d52a47bccd
Start Date
Jan 1, 2024
End Date
Dec 31, 2026
Payment Day
1
Deposit Amount
RM 1,000,000.00

Asset

Asset Name
Asset Code
KLST-20251201163236-001

Tenant

Tenant Name
Registration
MB-123456

Expected Rental Schedule

Due Date
Amount Due
Status
Feb 1, 2024 RM 500,000.00 Outstanding
Mar 1, 2024 RM 500,000.00 Outstanding
Apr 1, 2024 RM 500,000.00 Outstanding
May 1, 2024 RM 500,000.00 Outstanding
Jun 1, 2024 RM 500,000.00 Outstanding
Jul 1, 2024 RM 500,000.00 Outstanding
Aug 1, 2024 RM 500,000.00 Outstanding
Sep 1, 2024 RM 500,000.00 Outstanding
Oct 1, 2024 RM 500,000.00 Outstanding
Nov 1, 2024 RM 500,000.00 Outstanding
Dec 1, 2024 RM 500,000.00 Outstanding
Jan 1, 2025 RM 500,000.00 Paid
Feb 1, 2025 RM 500,000.00 Partial
Mar 1, 2025 RM 500,000.00 Outstanding
Apr 1, 2025 RM 500,000.00 Outstanding
May 1, 2025 RM 500,000.00 Outstanding
Jun 1, 2025 RM 500,000.00 Outstanding
Jul 1, 2025 RM 500,000.00 Outstanding
Aug 1, 2025 RM 500,000.00 Outstanding
Sep 1, 2025 RM 500,000.00 Outstanding
Oct 1, 2025 RM 500,000.00 Outstanding
Nov 1, 2025 RM 500,000.00 Outstanding
Dec 1, 2025 RM 500,000.00 Outstanding
Jan 1, 2026 RM 500,000.00 Outstanding
Feb 1, 2026 RM 500,000.00 Outstanding
Mar 1, 2026 RM 500,000.00 Outstanding
Apr 1, 2026 RM 500,000.00 Outstanding
May 1, 2026 RM 500,000.00 Upcoming
Jun 1, 2026 RM 500,000.00 Upcoming
Jul 1, 2026 RM 500,000.00 Upcoming
Aug 1, 2026 RM 500,000.00 Upcoming
Sep 1, 2026 RM 500,000.00 Upcoming
Oct 1, 2026 RM 500,000.00 Upcoming
Nov 1, 2026 RM 500,000.00 Upcoming
Dec 1, 2026 RM 500,000.00 Upcoming

Rental Income History

Invoice Date
Due Date
Amount Due
Amount Paid
Outstanding
Feb 1, 2025 Feb 1, 2025 RM 500,000.00 RM 300,000.00 RM 200,000.00
Jan 1, 2025 Jan 1, 2025 RM 500,000.00 RM 500,000.00 RM 0.00