LEASE-KL-001-2018
Monthly Rent
RM 125K
Total Expected
RM 14.88M
Outstanding
RM 0
Lease Information
Status
Active
Lease Number
LEASE-KL-001-2018
Start Date
May 1, 2018
End Date
Apr 30, 2028
Payment Day
1
Deposit Amount
RM 375,000.00
Asset
Tenant
Expected Rental Schedule
|
Due Date
|
Amount Due
|
Status
|
|---|---|---|
| Jun 1, 2018 | RM 125,000.00 | Outstanding |
| Jul 1, 2018 | RM 125,000.00 | Outstanding |
| Aug 1, 2018 | RM 125,000.00 | Outstanding |
| Sep 1, 2018 | RM 125,000.00 | Outstanding |
| Oct 1, 2018 | RM 125,000.00 | Outstanding |
| Nov 1, 2018 | RM 125,000.00 | Outstanding |
| Dec 1, 2018 | RM 125,000.00 | Outstanding |
| Jan 1, 2019 | RM 125,000.00 | Outstanding |
| Feb 1, 2019 | RM 125,000.00 | Outstanding |
| Mar 1, 2019 | RM 125,000.00 | Outstanding |
| Apr 1, 2019 | RM 125,000.00 | Outstanding |
| May 1, 2019 | RM 125,000.00 | Outstanding |
| Jun 1, 2019 | RM 125,000.00 | Outstanding |
| Jul 1, 2019 | RM 125,000.00 | Outstanding |
| Aug 1, 2019 | RM 125,000.00 | Outstanding |
| Sep 1, 2019 | RM 125,000.00 | Outstanding |
| Oct 1, 2019 | RM 125,000.00 | Outstanding |
| Nov 1, 2019 | RM 125,000.00 | Outstanding |
| Dec 1, 2019 | RM 125,000.00 | Outstanding |
| Jan 1, 2020 | RM 125,000.00 | Outstanding |
| Feb 1, 2020 | RM 125,000.00 | Outstanding |
| Mar 1, 2020 | RM 125,000.00 | Outstanding |
| Apr 1, 2020 | RM 125,000.00 | Outstanding |
| May 1, 2020 | RM 125,000.00 | Outstanding |
| Jun 1, 2020 | RM 125,000.00 | Outstanding |
| Jul 1, 2020 | RM 125,000.00 | Outstanding |
| Aug 1, 2020 | RM 125,000.00 | Outstanding |
| Sep 1, 2020 | RM 125,000.00 | Outstanding |
| Oct 1, 2020 | RM 125,000.00 | Outstanding |
| Nov 1, 2020 | RM 125,000.00 | Outstanding |
| Dec 1, 2020 | RM 125,000.00 | Outstanding |
| Jan 1, 2021 | RM 125,000.00 | Outstanding |
| Feb 1, 2021 | RM 125,000.00 | Outstanding |
| Mar 1, 2021 | RM 125,000.00 | Outstanding |
| Apr 1, 2021 | RM 125,000.00 | Outstanding |
| May 1, 2021 | RM 125,000.00 | Outstanding |
| Jun 1, 2021 | RM 125,000.00 | Outstanding |
| Jul 1, 2021 | RM 125,000.00 | Outstanding |
| Aug 1, 2021 | RM 125,000.00 | Outstanding |
| Sep 1, 2021 | RM 125,000.00 | Outstanding |
| Oct 1, 2021 | RM 125,000.00 | Outstanding |
| Nov 1, 2021 | RM 125,000.00 | Outstanding |
| Dec 1, 2021 | RM 125,000.00 | Outstanding |
| Jan 1, 2022 | RM 125,000.00 | Outstanding |
| Feb 1, 2022 | RM 125,000.00 | Outstanding |
| Mar 1, 2022 | RM 125,000.00 | Outstanding |
| Apr 1, 2022 | RM 125,000.00 | Outstanding |
| May 1, 2022 | RM 125,000.00 | Outstanding |
| Jun 1, 2022 | RM 125,000.00 | Outstanding |
| Jul 1, 2022 | RM 125,000.00 | Outstanding |
| Aug 1, 2022 | RM 125,000.00 | Outstanding |
| Sep 1, 2022 | RM 125,000.00 | Outstanding |
| Oct 1, 2022 | RM 125,000.00 | Outstanding |
| Nov 1, 2022 | RM 125,000.00 | Outstanding |
| Dec 1, 2022 | RM 125,000.00 | Outstanding |
| Jan 1, 2023 | RM 125,000.00 | Outstanding |
| Feb 1, 2023 | RM 125,000.00 | Outstanding |
| Mar 1, 2023 | RM 125,000.00 | Outstanding |
| Apr 1, 2023 | RM 125,000.00 | Outstanding |
| May 1, 2023 | RM 125,000.00 | Outstanding |
| Jun 1, 2023 | RM 125,000.00 | Outstanding |
| Jul 1, 2023 | RM 125,000.00 | Outstanding |
| Aug 1, 2023 | RM 125,000.00 | Outstanding |
| Sep 1, 2023 | RM 125,000.00 | Outstanding |
| Oct 1, 2023 | RM 125,000.00 | Outstanding |
| Nov 1, 2023 | RM 125,000.00 | Outstanding |
| Dec 1, 2023 | RM 125,000.00 | Outstanding |
| Jan 1, 2024 | RM 125,000.00 | Outstanding |
| Feb 1, 2024 | RM 125,000.00 | Outstanding |
| Mar 1, 2024 | RM 125,000.00 | Outstanding |
| Apr 1, 2024 | RM 125,000.00 | Outstanding |
| May 1, 2024 | RM 125,000.00 | Outstanding |
| Jun 1, 2024 | RM 125,000.00 | Outstanding |
| Jul 1, 2024 | RM 125,000.00 | Outstanding |
| Aug 1, 2024 | RM 125,000.00 | Outstanding |
| Sep 1, 2024 | RM 125,000.00 | Outstanding |
| Oct 1, 2024 | RM 125,000.00 | Outstanding |
| Nov 1, 2024 | RM 125,000.00 | Outstanding |
| Dec 1, 2024 | RM 125,000.00 | Outstanding |
| Jan 1, 2025 | RM 125,000.00 | Paid |
| Feb 1, 2025 | RM 125,000.00 | Outstanding |
| Mar 1, 2025 | RM 125,000.00 | Outstanding |
| Apr 1, 2025 | RM 125,000.00 | Outstanding |
| May 1, 2025 | RM 125,000.00 | Outstanding |
| Jun 1, 2025 | RM 125,000.00 | Outstanding |
| Jul 1, 2025 | RM 125,000.00 | Outstanding |
| Aug 1, 2025 | RM 125,000.00 | Outstanding |
| Sep 1, 2025 | RM 125,000.00 | Outstanding |
| Oct 1, 2025 | RM 125,000.00 | Outstanding |
| Nov 1, 2025 | RM 125,000.00 | Paid |
| Dec 1, 2025 | RM 125,000.00 | Paid |
| Jan 1, 2026 | RM 125,000.00 | Outstanding |
| Feb 1, 2026 | RM 125,000.00 | Outstanding |
| Mar 1, 2026 | RM 125,000.00 | Outstanding |
| Apr 1, 2026 | RM 125,000.00 | Outstanding |
| May 1, 2026 | RM 125,000.00 | Upcoming |
| Jun 1, 2026 | RM 125,000.00 | Upcoming |
| Jul 1, 2026 | RM 125,000.00 | Upcoming |
| Aug 1, 2026 | RM 125,000.00 | Upcoming |
| Sep 1, 2026 | RM 125,000.00 | Upcoming |
| Oct 1, 2026 | RM 125,000.00 | Upcoming |
| Nov 1, 2026 | RM 125,000.00 | Upcoming |
| Dec 1, 2026 | RM 125,000.00 | Upcoming |
| Jan 1, 2027 | RM 125,000.00 | Upcoming |
| Feb 1, 2027 | RM 125,000.00 | Upcoming |
| Mar 1, 2027 | RM 125,000.00 | Upcoming |
| Apr 1, 2027 | RM 125,000.00 | Upcoming |
| May 1, 2027 | RM 125,000.00 | Upcoming |
| Jun 1, 2027 | RM 125,000.00 | Upcoming |
| Jul 1, 2027 | RM 125,000.00 | Upcoming |
| Aug 1, 2027 | RM 125,000.00 | Upcoming |
| Sep 1, 2027 | RM 125,000.00 | Upcoming |
| Oct 1, 2027 | RM 125,000.00 | Upcoming |
| Nov 1, 2027 | RM 125,000.00 | Upcoming |
| Dec 1, 2027 | RM 125,000.00 | Upcoming |
| Jan 1, 2028 | RM 125,000.00 | Upcoming |
| Feb 1, 2028 | RM 125,000.00 | Upcoming |
| Mar 1, 2028 | RM 125,000.00 | Upcoming |
| Apr 1, 2028 | RM 125,000.00 | Upcoming |
Rental Income History
|
Invoice Date
|
Due Date
|
Amount Due
|
Amount Paid
|
Outstanding
|
|---|---|---|---|---|
| Dec 1, 2025 | Dec 1, 2025 | RM 125,000.00 | RM 125,000.00 | RM 0.00 |
| Nov 1, 2025 | Nov 1, 2025 | RM 125,000.00 | RM 125,000.00 | RM 0.00 |
| Jan 1, 2025 | Jan 1, 2025 | RM 125,000.00 | RM 125,000.00 | RM 0.00 |