LEASE-KL-002-2019
Monthly Rent
RM 85K
Total Expected
RM 10.2M
Outstanding
RM 0
Lease Information
Status
Active
Lease Number
LEASE-KL-002-2019
Start Date
Aug 1, 2019
End Date
Jul 31, 2029
Payment Day
5
Deposit Amount
RM 255,000.00
Asset
Tenant
Expected Rental Schedule
|
Due Date
|
Amount Due
|
Status
|
|---|---|---|
| Aug 5, 2019 | RM 85,000.00 | Outstanding |
| Sep 5, 2019 | RM 85,000.00 | Outstanding |
| Oct 5, 2019 | RM 85,000.00 | Outstanding |
| Nov 5, 2019 | RM 85,000.00 | Outstanding |
| Dec 5, 2019 | RM 85,000.00 | Outstanding |
| Jan 5, 2020 | RM 85,000.00 | Outstanding |
| Feb 5, 2020 | RM 85,000.00 | Outstanding |
| Mar 5, 2020 | RM 85,000.00 | Outstanding |
| Apr 5, 2020 | RM 85,000.00 | Outstanding |
| May 5, 2020 | RM 85,000.00 | Outstanding |
| Jun 5, 2020 | RM 85,000.00 | Outstanding |
| Jul 5, 2020 | RM 85,000.00 | Outstanding |
| Aug 5, 2020 | RM 85,000.00 | Outstanding |
| Sep 5, 2020 | RM 85,000.00 | Outstanding |
| Oct 5, 2020 | RM 85,000.00 | Outstanding |
| Nov 5, 2020 | RM 85,000.00 | Outstanding |
| Dec 5, 2020 | RM 85,000.00 | Outstanding |
| Jan 5, 2021 | RM 85,000.00 | Outstanding |
| Feb 5, 2021 | RM 85,000.00 | Outstanding |
| Mar 5, 2021 | RM 85,000.00 | Outstanding |
| Apr 5, 2021 | RM 85,000.00 | Outstanding |
| May 5, 2021 | RM 85,000.00 | Outstanding |
| Jun 5, 2021 | RM 85,000.00 | Outstanding |
| Jul 5, 2021 | RM 85,000.00 | Outstanding |
| Aug 5, 2021 | RM 85,000.00 | Outstanding |
| Sep 5, 2021 | RM 85,000.00 | Outstanding |
| Oct 5, 2021 | RM 85,000.00 | Outstanding |
| Nov 5, 2021 | RM 85,000.00 | Outstanding |
| Dec 5, 2021 | RM 85,000.00 | Outstanding |
| Jan 5, 2022 | RM 85,000.00 | Outstanding |
| Feb 5, 2022 | RM 85,000.00 | Outstanding |
| Mar 5, 2022 | RM 85,000.00 | Outstanding |
| Apr 5, 2022 | RM 85,000.00 | Outstanding |
| May 5, 2022 | RM 85,000.00 | Outstanding |
| Jun 5, 2022 | RM 85,000.00 | Outstanding |
| Jul 5, 2022 | RM 85,000.00 | Outstanding |
| Aug 5, 2022 | RM 85,000.00 | Outstanding |
| Sep 5, 2022 | RM 85,000.00 | Outstanding |
| Oct 5, 2022 | RM 85,000.00 | Outstanding |
| Nov 5, 2022 | RM 85,000.00 | Outstanding |
| Dec 5, 2022 | RM 85,000.00 | Outstanding |
| Jan 5, 2023 | RM 85,000.00 | Outstanding |
| Feb 5, 2023 | RM 85,000.00 | Outstanding |
| Mar 5, 2023 | RM 85,000.00 | Outstanding |
| Apr 5, 2023 | RM 85,000.00 | Outstanding |
| May 5, 2023 | RM 85,000.00 | Outstanding |
| Jun 5, 2023 | RM 85,000.00 | Outstanding |
| Jul 5, 2023 | RM 85,000.00 | Outstanding |
| Aug 5, 2023 | RM 85,000.00 | Outstanding |
| Sep 5, 2023 | RM 85,000.00 | Outstanding |
| Oct 5, 2023 | RM 85,000.00 | Outstanding |
| Nov 5, 2023 | RM 85,000.00 | Outstanding |
| Dec 5, 2023 | RM 85,000.00 | Outstanding |
| Jan 5, 2024 | RM 85,000.00 | Outstanding |
| Feb 5, 2024 | RM 85,000.00 | Outstanding |
| Mar 5, 2024 | RM 85,000.00 | Outstanding |
| Apr 5, 2024 | RM 85,000.00 | Outstanding |
| May 5, 2024 | RM 85,000.00 | Outstanding |
| Jun 5, 2024 | RM 85,000.00 | Outstanding |
| Jul 5, 2024 | RM 85,000.00 | Outstanding |
| Aug 5, 2024 | RM 85,000.00 | Outstanding |
| Sep 5, 2024 | RM 85,000.00 | Outstanding |
| Oct 5, 2024 | RM 85,000.00 | Outstanding |
| Nov 5, 2024 | RM 85,000.00 | Outstanding |
| Dec 5, 2024 | RM 85,000.00 | Outstanding |
| Jan 5, 2025 | RM 85,000.00 | Paid |
| Feb 5, 2025 | RM 85,000.00 | Outstanding |
| Mar 5, 2025 | RM 85,000.00 | Outstanding |
| Apr 5, 2025 | RM 85,000.00 | Outstanding |
| May 5, 2025 | RM 85,000.00 | Outstanding |
| Jun 5, 2025 | RM 85,000.00 | Outstanding |
| Jul 5, 2025 | RM 85,000.00 | Outstanding |
| Aug 5, 2025 | RM 85,000.00 | Outstanding |
| Sep 5, 2025 | RM 85,000.00 | Outstanding |
| Oct 5, 2025 | RM 85,000.00 | Outstanding |
| Nov 5, 2025 | RM 85,000.00 | Outstanding |
| Dec 5, 2025 | RM 85,000.00 | Paid |
| Jan 5, 2026 | RM 85,000.00 | Outstanding |
| Feb 5, 2026 | RM 85,000.00 | Outstanding |
| Mar 5, 2026 | RM 85,000.00 | Outstanding |
| Apr 5, 2026 | RM 85,000.00 | Outstanding |
| May 5, 2026 | RM 85,000.00 | Upcoming |
| Jun 5, 2026 | RM 85,000.00 | Upcoming |
| Jul 5, 2026 | RM 85,000.00 | Upcoming |
| Aug 5, 2026 | RM 85,000.00 | Upcoming |
| Sep 5, 2026 | RM 85,000.00 | Upcoming |
| Oct 5, 2026 | RM 85,000.00 | Upcoming |
| Nov 5, 2026 | RM 85,000.00 | Upcoming |
| Dec 5, 2026 | RM 85,000.00 | Upcoming |
| Jan 5, 2027 | RM 85,000.00 | Upcoming |
| Feb 5, 2027 | RM 85,000.00 | Upcoming |
| Mar 5, 2027 | RM 85,000.00 | Upcoming |
| Apr 5, 2027 | RM 85,000.00 | Upcoming |
| May 5, 2027 | RM 85,000.00 | Upcoming |
| Jun 5, 2027 | RM 85,000.00 | Upcoming |
| Jul 5, 2027 | RM 85,000.00 | Upcoming |
| Aug 5, 2027 | RM 85,000.00 | Upcoming |
| Sep 5, 2027 | RM 85,000.00 | Upcoming |
| Oct 5, 2027 | RM 85,000.00 | Upcoming |
| Nov 5, 2027 | RM 85,000.00 | Upcoming |
| Dec 5, 2027 | RM 85,000.00 | Upcoming |
| Jan 5, 2028 | RM 85,000.00 | Upcoming |
| Feb 5, 2028 | RM 85,000.00 | Upcoming |
| Mar 5, 2028 | RM 85,000.00 | Upcoming |
| Apr 5, 2028 | RM 85,000.00 | Upcoming |
| May 5, 2028 | RM 85,000.00 | Upcoming |
| Jun 5, 2028 | RM 85,000.00 | Upcoming |
| Jul 5, 2028 | RM 85,000.00 | Upcoming |
| Aug 5, 2028 | RM 85,000.00 | Upcoming |
| Sep 5, 2028 | RM 85,000.00 | Upcoming |
| Oct 5, 2028 | RM 85,000.00 | Upcoming |
| Nov 5, 2028 | RM 85,000.00 | Upcoming |
| Dec 5, 2028 | RM 85,000.00 | Upcoming |
| Jan 5, 2029 | RM 85,000.00 | Upcoming |
| Feb 5, 2029 | RM 85,000.00 | Upcoming |
| Mar 5, 2029 | RM 85,000.00 | Upcoming |
| Apr 5, 2029 | RM 85,000.00 | Upcoming |
| May 5, 2029 | RM 85,000.00 | Upcoming |
| Jun 5, 2029 | RM 85,000.00 | Upcoming |
| Jul 5, 2029 | RM 85,000.00 | Upcoming |
Rental Income History
|
Invoice Date
|
Due Date
|
Amount Due
|
Amount Paid
|
Outstanding
|
|---|---|---|---|---|
| Dec 5, 2025 | Dec 5, 2025 | RM 85,000.00 | RM 85,000.00 | RM 0.00 |
| Jan 5, 2025 | Jan 5, 2025 | RM 85,000.00 | RM 85,000.00 | RM 0.00 |