LEASE-KL-002-2019-B

Monthly Rent

RM 65K

Total Expected

RM 7.8M

Outstanding

RM 0

Lease Information

Status
Active
Lease Number
LEASE-KL-002-2019-B
Start Date
Sep 1, 2019
End Date
Aug 31, 2029
Payment Day
10
Deposit Amount
RM 195,000.00

Asset

Asset Name
Asset Code
PROP-KL-002

Tenant

Tenant Name
Registration
456789012345

Expected Rental Schedule

Due Date
Amount Due
Status
Sep 10, 2019 RM 65,000.00 Outstanding
Oct 10, 2019 RM 65,000.00 Outstanding
Nov 10, 2019 RM 65,000.00 Outstanding
Dec 10, 2019 RM 65,000.00 Outstanding
Jan 10, 2020 RM 65,000.00 Outstanding
Feb 10, 2020 RM 65,000.00 Outstanding
Mar 10, 2020 RM 65,000.00 Outstanding
Apr 10, 2020 RM 65,000.00 Outstanding
May 10, 2020 RM 65,000.00 Outstanding
Jun 10, 2020 RM 65,000.00 Outstanding
Jul 10, 2020 RM 65,000.00 Outstanding
Aug 10, 2020 RM 65,000.00 Outstanding
Sep 10, 2020 RM 65,000.00 Outstanding
Oct 10, 2020 RM 65,000.00 Outstanding
Nov 10, 2020 RM 65,000.00 Outstanding
Dec 10, 2020 RM 65,000.00 Outstanding
Jan 10, 2021 RM 65,000.00 Outstanding
Feb 10, 2021 RM 65,000.00 Outstanding
Mar 10, 2021 RM 65,000.00 Outstanding
Apr 10, 2021 RM 65,000.00 Outstanding
May 10, 2021 RM 65,000.00 Outstanding
Jun 10, 2021 RM 65,000.00 Outstanding
Jul 10, 2021 RM 65,000.00 Outstanding
Aug 10, 2021 RM 65,000.00 Outstanding
Sep 10, 2021 RM 65,000.00 Outstanding
Oct 10, 2021 RM 65,000.00 Outstanding
Nov 10, 2021 RM 65,000.00 Outstanding
Dec 10, 2021 RM 65,000.00 Outstanding
Jan 10, 2022 RM 65,000.00 Outstanding
Feb 10, 2022 RM 65,000.00 Outstanding
Mar 10, 2022 RM 65,000.00 Outstanding
Apr 10, 2022 RM 65,000.00 Outstanding
May 10, 2022 RM 65,000.00 Outstanding
Jun 10, 2022 RM 65,000.00 Outstanding
Jul 10, 2022 RM 65,000.00 Outstanding
Aug 10, 2022 RM 65,000.00 Outstanding
Sep 10, 2022 RM 65,000.00 Outstanding
Oct 10, 2022 RM 65,000.00 Outstanding
Nov 10, 2022 RM 65,000.00 Outstanding
Dec 10, 2022 RM 65,000.00 Outstanding
Jan 10, 2023 RM 65,000.00 Outstanding
Feb 10, 2023 RM 65,000.00 Outstanding
Mar 10, 2023 RM 65,000.00 Outstanding
Apr 10, 2023 RM 65,000.00 Outstanding
May 10, 2023 RM 65,000.00 Outstanding
Jun 10, 2023 RM 65,000.00 Outstanding
Jul 10, 2023 RM 65,000.00 Outstanding
Aug 10, 2023 RM 65,000.00 Outstanding
Sep 10, 2023 RM 65,000.00 Outstanding
Oct 10, 2023 RM 65,000.00 Outstanding
Nov 10, 2023 RM 65,000.00 Outstanding
Dec 10, 2023 RM 65,000.00 Outstanding
Jan 10, 2024 RM 65,000.00 Outstanding
Feb 10, 2024 RM 65,000.00 Outstanding
Mar 10, 2024 RM 65,000.00 Outstanding
Apr 10, 2024 RM 65,000.00 Outstanding
May 10, 2024 RM 65,000.00 Outstanding
Jun 10, 2024 RM 65,000.00 Outstanding
Jul 10, 2024 RM 65,000.00 Outstanding
Aug 10, 2024 RM 65,000.00 Outstanding
Sep 10, 2024 RM 65,000.00 Outstanding
Oct 10, 2024 RM 65,000.00 Outstanding
Nov 10, 2024 RM 65,000.00 Outstanding
Dec 10, 2024 RM 65,000.00 Outstanding
Jan 10, 2025 RM 65,000.00 Paid
Feb 10, 2025 RM 65,000.00 Outstanding
Mar 10, 2025 RM 65,000.00 Outstanding
Apr 10, 2025 RM 65,000.00 Outstanding
May 10, 2025 RM 65,000.00 Outstanding
Jun 10, 2025 RM 65,000.00 Outstanding
Jul 10, 2025 RM 65,000.00 Outstanding
Aug 10, 2025 RM 65,000.00 Outstanding
Sep 10, 2025 RM 65,000.00 Outstanding
Oct 10, 2025 RM 65,000.00 Outstanding
Nov 10, 2025 RM 65,000.00 Outstanding
Dec 10, 2025 RM 65,000.00 Outstanding
Jan 10, 2026 RM 65,000.00 Outstanding
Feb 10, 2026 RM 65,000.00 Outstanding
Mar 10, 2026 RM 65,000.00 Outstanding
Apr 10, 2026 RM 65,000.00 Upcoming
May 10, 2026 RM 65,000.00 Upcoming
Jun 10, 2026 RM 65,000.00 Upcoming
Jul 10, 2026 RM 65,000.00 Upcoming
Aug 10, 2026 RM 65,000.00 Upcoming
Sep 10, 2026 RM 65,000.00 Upcoming
Oct 10, 2026 RM 65,000.00 Upcoming
Nov 10, 2026 RM 65,000.00 Upcoming
Dec 10, 2026 RM 65,000.00 Upcoming
Jan 10, 2027 RM 65,000.00 Upcoming
Feb 10, 2027 RM 65,000.00 Upcoming
Mar 10, 2027 RM 65,000.00 Upcoming
Apr 10, 2027 RM 65,000.00 Upcoming
May 10, 2027 RM 65,000.00 Upcoming
Jun 10, 2027 RM 65,000.00 Upcoming
Jul 10, 2027 RM 65,000.00 Upcoming
Aug 10, 2027 RM 65,000.00 Upcoming
Sep 10, 2027 RM 65,000.00 Upcoming
Oct 10, 2027 RM 65,000.00 Upcoming
Nov 10, 2027 RM 65,000.00 Upcoming
Dec 10, 2027 RM 65,000.00 Upcoming
Jan 10, 2028 RM 65,000.00 Upcoming
Feb 10, 2028 RM 65,000.00 Upcoming
Mar 10, 2028 RM 65,000.00 Upcoming
Apr 10, 2028 RM 65,000.00 Upcoming
May 10, 2028 RM 65,000.00 Upcoming
Jun 10, 2028 RM 65,000.00 Upcoming
Jul 10, 2028 RM 65,000.00 Upcoming
Aug 10, 2028 RM 65,000.00 Upcoming
Sep 10, 2028 RM 65,000.00 Upcoming
Oct 10, 2028 RM 65,000.00 Upcoming
Nov 10, 2028 RM 65,000.00 Upcoming
Dec 10, 2028 RM 65,000.00 Upcoming
Jan 10, 2029 RM 65,000.00 Upcoming
Feb 10, 2029 RM 65,000.00 Upcoming
Mar 10, 2029 RM 65,000.00 Upcoming
Apr 10, 2029 RM 65,000.00 Upcoming
May 10, 2029 RM 65,000.00 Upcoming
Jun 10, 2029 RM 65,000.00 Upcoming
Jul 10, 2029 RM 65,000.00 Upcoming
Aug 10, 2029 RM 65,000.00 Upcoming

Rental Income History

Invoice Date
Due Date
Amount Due
Amount Paid
Outstanding
Jan 10, 2025 Jan 10, 2025 RM 65,000.00 RM 65,000.00 RM 0.00