LEASE-PG-001-2020
Monthly Rent
RM 55K
Total Expected
RM 3.25M
Outstanding
RM 0
Lease Information
Status
Active
Lease Number
LEASE-PG-001-2020
Start Date
Apr 1, 2020
End Date
Mar 31, 2025
Payment Day
1
Deposit Amount
RM 165,000.00
Asset
Tenant
Expected Rental Schedule
|
Due Date
|
Amount Due
|
Status
|
|---|---|---|
| May 1, 2020 | RM 55,000.00 | Outstanding |
| Jun 1, 2020 | RM 55,000.00 | Outstanding |
| Jul 1, 2020 | RM 55,000.00 | Outstanding |
| Aug 1, 2020 | RM 55,000.00 | Outstanding |
| Sep 1, 2020 | RM 55,000.00 | Outstanding |
| Oct 1, 2020 | RM 55,000.00 | Outstanding |
| Nov 1, 2020 | RM 55,000.00 | Outstanding |
| Dec 1, 2020 | RM 55,000.00 | Outstanding |
| Jan 1, 2021 | RM 55,000.00 | Outstanding |
| Feb 1, 2021 | RM 55,000.00 | Outstanding |
| Mar 1, 2021 | RM 55,000.00 | Outstanding |
| Apr 1, 2021 | RM 55,000.00 | Outstanding |
| May 1, 2021 | RM 55,000.00 | Outstanding |
| Jun 1, 2021 | RM 55,000.00 | Outstanding |
| Jul 1, 2021 | RM 55,000.00 | Outstanding |
| Aug 1, 2021 | RM 55,000.00 | Outstanding |
| Sep 1, 2021 | RM 55,000.00 | Outstanding |
| Oct 1, 2021 | RM 55,000.00 | Outstanding |
| Nov 1, 2021 | RM 55,000.00 | Outstanding |
| Dec 1, 2021 | RM 55,000.00 | Outstanding |
| Jan 1, 2022 | RM 55,000.00 | Outstanding |
| Feb 1, 2022 | RM 55,000.00 | Outstanding |
| Mar 1, 2022 | RM 55,000.00 | Outstanding |
| Apr 1, 2022 | RM 55,000.00 | Outstanding |
| May 1, 2022 | RM 55,000.00 | Outstanding |
| Jun 1, 2022 | RM 55,000.00 | Outstanding |
| Jul 1, 2022 | RM 55,000.00 | Outstanding |
| Aug 1, 2022 | RM 55,000.00 | Outstanding |
| Sep 1, 2022 | RM 55,000.00 | Outstanding |
| Oct 1, 2022 | RM 55,000.00 | Outstanding |
| Nov 1, 2022 | RM 55,000.00 | Outstanding |
| Dec 1, 2022 | RM 55,000.00 | Outstanding |
| Jan 1, 2023 | RM 55,000.00 | Outstanding |
| Feb 1, 2023 | RM 55,000.00 | Outstanding |
| Mar 1, 2023 | RM 55,000.00 | Outstanding |
| Apr 1, 2023 | RM 55,000.00 | Outstanding |
| May 1, 2023 | RM 55,000.00 | Outstanding |
| Jun 1, 2023 | RM 55,000.00 | Outstanding |
| Jul 1, 2023 | RM 55,000.00 | Outstanding |
| Aug 1, 2023 | RM 55,000.00 | Outstanding |
| Sep 1, 2023 | RM 55,000.00 | Outstanding |
| Oct 1, 2023 | RM 55,000.00 | Outstanding |
| Nov 1, 2023 | RM 55,000.00 | Outstanding |
| Dec 1, 2023 | RM 55,000.00 | Outstanding |
| Jan 1, 2024 | RM 55,000.00 | Outstanding |
| Feb 1, 2024 | RM 55,000.00 | Outstanding |
| Mar 1, 2024 | RM 55,000.00 | Outstanding |
| Apr 1, 2024 | RM 55,000.00 | Outstanding |
| May 1, 2024 | RM 55,000.00 | Outstanding |
| Jun 1, 2024 | RM 55,000.00 | Outstanding |
| Jul 1, 2024 | RM 55,000.00 | Outstanding |
| Aug 1, 2024 | RM 55,000.00 | Outstanding |
| Sep 1, 2024 | RM 55,000.00 | Outstanding |
| Oct 1, 2024 | RM 55,000.00 | Outstanding |
| Nov 1, 2024 | RM 55,000.00 | Outstanding |
| Dec 1, 2024 | RM 55,000.00 | Outstanding |
| Jan 1, 2025 | RM 55,000.00 | Paid |
| Feb 1, 2025 | RM 55,000.00 | Outstanding |
| Mar 1, 2025 | RM 55,000.00 | Outstanding |
Rental Income History
|
Invoice Date
|
Due Date
|
Amount Due
|
Amount Paid
|
Outstanding
|
|---|---|---|---|---|
| Jan 1, 2025 | Jan 1, 2025 | RM 55,000.00 | RM 55,000.00 | RM 0.00 |