LEASE-JB-001-2021

Monthly Rent

RM 42K

Total Expected

RM 2.52M

Outstanding

RM 0

Lease Information

Status
Active
Lease Number
LEASE-JB-001-2021
Start Date
Jun 1, 2021
End Date
May 31, 2026
Payment Day
15
Deposit Amount
RM 126,000.00

Asset

Asset Name
Asset Code
PROP-JB-001

Tenant

Tenant Name
Registration
234567890123

Expected Rental Schedule

Due Date
Amount Due
Status
Jun 15, 2021 RM 42,000.00 Outstanding
Jul 15, 2021 RM 42,000.00 Outstanding
Aug 15, 2021 RM 42,000.00 Outstanding
Sep 15, 2021 RM 42,000.00 Outstanding
Oct 15, 2021 RM 42,000.00 Outstanding
Nov 15, 2021 RM 42,000.00 Outstanding
Dec 15, 2021 RM 42,000.00 Outstanding
Jan 15, 2022 RM 42,000.00 Outstanding
Feb 15, 2022 RM 42,000.00 Outstanding
Mar 15, 2022 RM 42,000.00 Outstanding
Apr 15, 2022 RM 42,000.00 Outstanding
May 15, 2022 RM 42,000.00 Outstanding
Jun 15, 2022 RM 42,000.00 Outstanding
Jul 15, 2022 RM 42,000.00 Outstanding
Aug 15, 2022 RM 42,000.00 Outstanding
Sep 15, 2022 RM 42,000.00 Outstanding
Oct 15, 2022 RM 42,000.00 Outstanding
Nov 15, 2022 RM 42,000.00 Outstanding
Dec 15, 2022 RM 42,000.00 Outstanding
Jan 15, 2023 RM 42,000.00 Outstanding
Feb 15, 2023 RM 42,000.00 Outstanding
Mar 15, 2023 RM 42,000.00 Outstanding
Apr 15, 2023 RM 42,000.00 Outstanding
May 15, 2023 RM 42,000.00 Outstanding
Jun 15, 2023 RM 42,000.00 Outstanding
Jul 15, 2023 RM 42,000.00 Outstanding
Aug 15, 2023 RM 42,000.00 Outstanding
Sep 15, 2023 RM 42,000.00 Outstanding
Oct 15, 2023 RM 42,000.00 Outstanding
Nov 15, 2023 RM 42,000.00 Outstanding
Dec 15, 2023 RM 42,000.00 Outstanding
Jan 15, 2024 RM 42,000.00 Outstanding
Feb 15, 2024 RM 42,000.00 Outstanding
Mar 15, 2024 RM 42,000.00 Outstanding
Apr 15, 2024 RM 42,000.00 Outstanding
May 15, 2024 RM 42,000.00 Outstanding
Jun 15, 2024 RM 42,000.00 Outstanding
Jul 15, 2024 RM 42,000.00 Outstanding
Aug 15, 2024 RM 42,000.00 Outstanding
Sep 15, 2024 RM 42,000.00 Outstanding
Oct 15, 2024 RM 42,000.00 Outstanding
Nov 15, 2024 RM 42,000.00 Outstanding
Dec 15, 2024 RM 42,000.00 Outstanding
Jan 15, 2025 RM 42,000.00 Outstanding
Feb 15, 2025 RM 42,000.00 Outstanding
Mar 15, 2025 RM 42,000.00 Outstanding
Apr 15, 2025 RM 42,000.00 Outstanding
May 15, 2025 RM 42,000.00 Outstanding
Jun 15, 2025 RM 42,000.00 Outstanding
Jul 15, 2025 RM 42,000.00 Outstanding
Aug 15, 2025 RM 42,000.00 Outstanding
Sep 15, 2025 RM 42,000.00 Outstanding
Oct 15, 2025 RM 42,000.00 Outstanding
Nov 15, 2025 RM 42,000.00 Outstanding
Dec 15, 2025 RM 42,000.00 Outstanding
Jan 15, 2026 RM 42,000.00 Outstanding
Feb 15, 2026 RM 42,000.00 Outstanding
Mar 15, 2026 RM 42,000.00 Outstanding
Apr 15, 2026 RM 42,000.00 Upcoming
May 15, 2026 RM 42,000.00 Upcoming

Rental Income History

Invoice Date
Due Date
Amount Due
Amount Paid
Outstanding
Jan 1, 2025 Jan 1, 2025 RM 42,000.00 RM 42,000.00 RM 0.00