LEASE-SB-001-2022
Monthly Rent
RM 28K
Total Expected
RM 1.65M
Outstanding
RM 0
Lease Information
Status
Active
Lease Number
LEASE-SB-001-2022
Start Date
Oct 1, 2022
End Date
Sep 30, 2027
Payment Day
1
Deposit Amount
RM 84,000.00
Asset
Tenant
Expected Rental Schedule
|
Due Date
|
Amount Due
|
Status
|
|---|---|---|
| Nov 1, 2022 | RM 28,000.00 | Outstanding |
| Dec 1, 2022 | RM 28,000.00 | Outstanding |
| Jan 1, 2023 | RM 28,000.00 | Outstanding |
| Feb 1, 2023 | RM 28,000.00 | Outstanding |
| Mar 1, 2023 | RM 28,000.00 | Outstanding |
| Apr 1, 2023 | RM 28,000.00 | Outstanding |
| May 1, 2023 | RM 28,000.00 | Outstanding |
| Jun 1, 2023 | RM 28,000.00 | Outstanding |
| Jul 1, 2023 | RM 28,000.00 | Outstanding |
| Aug 1, 2023 | RM 28,000.00 | Outstanding |
| Sep 1, 2023 | RM 28,000.00 | Outstanding |
| Oct 1, 2023 | RM 28,000.00 | Outstanding |
| Nov 1, 2023 | RM 28,000.00 | Outstanding |
| Dec 1, 2023 | RM 28,000.00 | Outstanding |
| Jan 1, 2024 | RM 28,000.00 | Outstanding |
| Feb 1, 2024 | RM 28,000.00 | Outstanding |
| Mar 1, 2024 | RM 28,000.00 | Outstanding |
| Apr 1, 2024 | RM 28,000.00 | Outstanding |
| May 1, 2024 | RM 28,000.00 | Outstanding |
| Jun 1, 2024 | RM 28,000.00 | Outstanding |
| Jul 1, 2024 | RM 28,000.00 | Outstanding |
| Aug 1, 2024 | RM 28,000.00 | Outstanding |
| Sep 1, 2024 | RM 28,000.00 | Outstanding |
| Oct 1, 2024 | RM 28,000.00 | Outstanding |
| Nov 1, 2024 | RM 28,000.00 | Outstanding |
| Dec 1, 2024 | RM 28,000.00 | Outstanding |
| Jan 1, 2025 | RM 28,000.00 | Paid |
| Feb 1, 2025 | RM 28,000.00 | Outstanding |
| Mar 1, 2025 | RM 28,000.00 | Outstanding |
| Apr 1, 2025 | RM 28,000.00 | Outstanding |
| May 1, 2025 | RM 28,000.00 | Outstanding |
| Jun 1, 2025 | RM 28,000.00 | Outstanding |
| Jul 1, 2025 | RM 28,000.00 | Outstanding |
| Aug 1, 2025 | RM 28,000.00 | Outstanding |
| Sep 1, 2025 | RM 28,000.00 | Outstanding |
| Oct 1, 2025 | RM 28,000.00 | Outstanding |
| Nov 1, 2025 | RM 28,000.00 | Outstanding |
| Dec 1, 2025 | RM 28,000.00 | Outstanding |
| Jan 1, 2026 | RM 28,000.00 | Outstanding |
| Feb 1, 2026 | RM 28,000.00 | Outstanding |
| Mar 1, 2026 | RM 28,000.00 | Outstanding |
| Apr 1, 2026 | RM 28,000.00 | Outstanding |
| May 1, 2026 | RM 28,000.00 | Upcoming |
| Jun 1, 2026 | RM 28,000.00 | Upcoming |
| Jul 1, 2026 | RM 28,000.00 | Upcoming |
| Aug 1, 2026 | RM 28,000.00 | Upcoming |
| Sep 1, 2026 | RM 28,000.00 | Upcoming |
| Oct 1, 2026 | RM 28,000.00 | Upcoming |
| Nov 1, 2026 | RM 28,000.00 | Upcoming |
| Dec 1, 2026 | RM 28,000.00 | Upcoming |
| Jan 1, 2027 | RM 28,000.00 | Upcoming |
| Feb 1, 2027 | RM 28,000.00 | Upcoming |
| Mar 1, 2027 | RM 28,000.00 | Upcoming |
| Apr 1, 2027 | RM 28,000.00 | Upcoming |
| May 1, 2027 | RM 28,000.00 | Upcoming |
| Jun 1, 2027 | RM 28,000.00 | Upcoming |
| Jul 1, 2027 | RM 28,000.00 | Upcoming |
| Aug 1, 2027 | RM 28,000.00 | Upcoming |
| Sep 1, 2027 | RM 28,000.00 | Upcoming |
Rental Income History
|
Invoice Date
|
Due Date
|
Amount Due
|
Amount Paid
|
Outstanding
|
|---|---|---|---|---|
| Jan 1, 2025 | Jan 1, 2025 | RM 28,000.00 | RM 28,000.00 | RM 0.00 |