Premier Maintenance Services Sdn Bhd
Total Expenses
RM 51.4K
6 transaction(s)
Total CapEx
RM 0
0 transaction(s)
Total Amount
RM 51.4K
All transactions
Vendor Information
Status
Active
Vendor Name
Premier Maintenance Services Sdn Bhd
Registration Number
111222333444
Contact Email
info@premiermaintenance.my
Contact Phone
+60312345678
Address
No. 15, Jalan Bukit Bintang, 50000 Kuala Lumpur
Expense Entries
|
Date
|
Asset
|
Category
|
Amount
|
|---|---|---|---|
| Jan 15, 2025 | Menara AIA Kuala Lumpur PROP-KL-001 | utilities | RM 12,500.00 |
| Jan 15, 2025 | Plaza AIA Mont Kiara PROP-KL-002 | utilities | RM 8,500.00 |
| Jan 15, 2025 | AIA Tower Penang PROP-PG-001 | utilities | RM 6,200.00 |
| Jan 15, 2025 | AIA Commercial Hub Johor Bahru PROP-JB-001 | utilities | RM 4,800.00 |
| Jan 15, 2025 | AIA Residence Bangsar PROP-KL-003 | utilities | RM 15,200.00 |
| Jan 15, 2025 | AIA Business Park Shah Alam PROP-SB-001 | utilities | RM 4,200.00 |
CapEx Entries
|
Date
|
Asset
|
Description
|
Amount
|
|---|